Product Details :
| Grade | Technical |
| Form | Solid |
| Molecular Weight | 87.98g/mol |
| Other Trade Name | Sodium phosphinate |
| Chemical Formula | NaPO2H2 |
| Product Description | free flowing white solid |
| Spec. No. | PR/SHP/17/07-02 |
| CAS No. | 7681-53-0 |
| UN No. | - |
Specifications :
| Grade | Technical |
| Purity (%) | 102 min |
| NaPO2H2 (%) | 0.5 max |
| Sulphate (ppm) | 200 max |
| Calcium (ppm) | 40 max |
| Iron (ppm) | 2 max |
| Lead (ppm) | 1 max |
| Arsenic (ppm) | 1 max |
| pH | 5.5 - 8.5 |
| Packing | 50 Kg net in HDPE drums |
| Safety and Handling | Refer Safety Data Sheet |
| Applications | Sodium hypophosphite is used for electroless nickel plating. |

Price:
Price 50 INR / Liter
Minimum Order Quantity : 200 Liters
Purity : 98%
Physical Form : Liquid
Molecular Formula : C6H12O3
Price 50 INR / Liter
Minimum Order Quantity : 200 Liters
Purity : 99%
Physical Form : Liquid
Molecular Formula : C9H12
Density : 862 Kilogram per cubic meter (kg/m3)
Price 50 INR / Liter
Minimum Order Quantity : 200 Liters
Purity : 99%
Physical Form : Liquid
Molecular Formula : (C4H8)n
Density : 25oC: 0.94 Gram per cubic meter (g/m3)
Price 50 INR / Liter
Minimum Order Quantity : 200 Liters
Purity : 98%
Physical Form : Liquid
Molecular Formula : C21H36O12
Density : 1.19 Gram per cubic meter (g/m3)