Product Details :
| Grade | Technical |
| Form | Liquid |
| Other Trade Name | Isopropylbenzene |
| Molecular Formula | C9H12 |
| Spec. No. | PR/CUM/17/07-01 |
| CAS No | 98-82-8 |
| UN No | 1918 |
| Packing Group | 3 |
| Class | 3 |
Specifications :
| Appearance | Clear liquid, ASTM E2680 Free From Suspended Matter |
| Purity (%) | 99.9 min |
| Phenol content (ppm) | 5 max |
| Benzene content (ppm) | 10 max |
| Sulfur content (ppm) | 0.1 max |
| Colour (Pt-Co) | 5 max |
| Moisture content (%) | 0.4 max |
| Bromine Index (mg/100g) | 10 max |
| Specific Gravity@15.6oC | 0.864 - 0.867 |
| Distillation range | 1 max |
| including 152.5oC (°C) | Stable under ordinary conditions |
| Packing | 170 Kg New Drums or Bulk Packing |
| Applications | The primary use is to prepare cumene hydroperoxide which is converted to further products- acetone, phenol, alpha methyl styrene, acetophenone etc. It is used as a thinner for paints, enamels and lacquers. It is also used as a solvent for fat and resins. |
| Safety and Handling | Refer Safety Data Sheet |

Price:
Price 45 INR / Liter
Minimum Order Quantity : 200 Liters
Molecular Formula : C6H14O2
Density : 0.92 Gram per cubic meter (g/m3)
Purity : 98%
Melting Point : −40 °C (−40 °F; 233 K)
Price 45 INR / Liter
Minimum Order Quantity : 200 Liters
Molecular Formula : C9H16O
Density : 0.887 g/mL at 25 C (lit.)
Purity : 98%
Price 45 INR / Liter
Minimum Order Quantity : 200 Liters
Molecular Formula : C6H12O2
Density : 938 Kilogram per cubic meter (kg/m3)
Purity : 98%
Melting Point : −47 C (−53 F; 226 K)
Price 45 INR / Liter
Minimum Order Quantity : 200 Liters
Molecular Formula : C9H12O2
Density : 1.07 Gram per cubic meter (g/m3)
Purity : 99%
Melting Point : 40.5 C (104.9 F; 313.6 K)